Hanger Clamp
4 Pole,3 Pole,1 Pole
Aluminium - 500A,800A,1000A,1250A,2000A
Copper - 500A,800A,1000A,1250A
SafeLink V DSL Busbar makes it easy and cost-effective to deliver 3 phase power to your Electric Overhead EOT Cranes. Factories can transfer from 500 Amperes to 2000 Ampere Current ,depending on the energy required by the crane machinery.
SafeLink V DSL Busbar are unique because the profile of this busbar is very effective at dissipating heat. This profile is designed to have a large surface area to lose heat by convection method.It comes insulated from start to finish which prevents anyone from touching live sections of the busbar.And ,It is extremely easy to install with the help of standard tools.
safelink V DSL Busbar can be installed for a long time without needing any maintenance.It is designed for any trolley /cranes moving in the long travel or the cross travel direction.Due to the Pin joints, installation costs are drastically reduced. Its insulated cover does not let water and dust to accumulate. It can also be easily extended upto the factory requirement. Usually factories installing uninsulated angle iron DSL Busbar or cable systems face issue of shock hazard.Angle Iron busbars suffer from dust and water issues.Angle iron DSL Busbar are not easy to install or maintain.Iron DSL Busbar also generate a lot of heat due to which the cost of electricity is very high.safelink V DSL Busbar are IP 21 Protected, can be maintained in a very safe and reliable manner. They don’t generate as much heat as Angle Iron DSL Busbar due to the shape of the profile and hence, cost of electricity is low .
Sr. no. | Product Name | Description | Part Number | Images |
---|---|---|---|---|
1 | SafelinkV 500A ALU DSL Busbar YYYG | 500AMP ALUMINIUM DSL Busbar 04 BAR V TYPE YELLOW,YELLOW,YELLOW, GREEN COLOUR PVC SLEEVE | SLV-500-YYYG-AL | |
2 | SafelinkV 800A ALU DSL Busbar YYYG | 800AMP ALUMINIUM DSL Busbar 04 BAR V TYPE YELLOW,YELLOW,YELLOW, GREEN COLOUR PVC SLEEVE | SLV-800-YYYG-AL | |
3 | SafelinkV 1000A ALU DSL Busbar YYYG | 1000AMP ALUMINIUM DSL Busbar 04 BAR V TYPE YELLOW,YELLOW,YELLOW, GREEN COLOUR PVC SLEEVE | SLV-1000-YYYG-AL | |
4 | SafelinkV 1250A ALU DSL Busbar YYYG | 1250AMP ALUMINIUM DSL Busbar 04 BAR V TYPE YELLOW,YELLOW,YELLOW, GREEN COLOUR PVC SLEEVE | SLV-1250-YYYG-AL | |
5 | SafelinkV 500A CU DSL Busbar YYYG | 500AMP COPPER DSL Busbar 04 BAR V TYPE YELLOW,YELLOW,YELLOW, GREEN COLOUR PVC SLEEVE | SLV-500-YYYG-CU | |
6 | SafelinkV 800A CU DSL Busbar YYYG | 800AMP COPPER DSL Busbar 04 BAR V TYPE YELLOW,YELLOW,YELLOW, GREEN COLOUR PVC SLEEVE | SLV-800-YYYG-CU | |
7 | SafelinkV 1000A CU DSL Busbar YYYG | 1000AMP COPPER DSL Busbar 04 BAR V TYPE YELLOW,YELLOW,YELLOW, GREEN COLOUR PVC SLEEVE | SLV-1000-YYYG-CU | |
8 | SafelinkV 1250A CU DSL Busbar YYYG | 1250AMP COPPER DSL Busbar 04 BAR V TYPE YELLOW,YELLOW,YELLOW, GREEN COLOUR PVC SLEEVE | SLV-1250-YYYG-CU | |
9 | SafelinkV 500A ALU DSL Busbar YYY | 500AMP ALUMINIUM DSL Busbar 03 BAR V TYPE YELLOW,YELLOW,YELLOW COLOUR PVC SLEEVE | SLV-500-YYY-AL | |
10 | SafelinkV 800A ALU DSL Busbar YYY | 800AMP ALUMINIUM DSL Busbar 03 BAR V TYPE YELLOW,YELLOW,YELLOW COLOUR PVC SLEEVE | SLV-800-YYY-AL | |
11 | SafelinkV 1000A ALU DSL Busbar YYY | 1000AMP ALUMINIUM DSL Busbar 03 BAR V TYPE YELLOW,YELLOW,YELLOW COLOUR PVC SLEEVE | SLV-1000-YYY-AL | |
12 | SafelinkV 1250A ALU DSL Busbar YYY | 1250AMP ALUMINIUM DSL Busbar 03 BAR V TYPE YELLOW,YELLOW,YELLOW COLOUR PVC SLEEVE | SLV-1250-YYY-AL | |
13 | SafelinkV 500A CU DSL Busbar YYY | 500AMP COPPER DSL Busbar 03 BAR V TYPE YELLOW,YELLOW,YELLOW COLOUR PVC SLEEVE | SLV-500-YYY-CU | |
14 | SafelinkV 800A CU DSL Busbar YYY | 800AMP COPPER DSL Busbar 03 BAR V TYPE YELLOW,YELLOW,YELLOW COLOUR PVC SLEEVE | SLV-800-YYY-CU | |
15 | SafelinkV 1000A CU DSL Busbar YYY | 1000AMP COPPER DSL Busbar 03 BAR V TYPE YELLOW,YELLOW,YELLOW COLOUR PVC SLEEVE | SLV-1000-YYY-CU | |
16 | SafelinkV 1250A CU DSL Busbar YYY | 1250AMP COPPER DSL Busbar 03 BAR V TYPE YELLOW,YELLOW,YELLOW COLOUR PVC SLEEVE | SLV-1250-YYY-CU | |
17 | SafelinkV 500A ALU DSL Busbar YYYG Expansion Assembly | Expansion Assembly 500AMP ALUMINIUM DSL Busbar 04 BAR V TYPE | SLV-500-YYYG-AL-Expansion | |
18 | SafelinkV 800A ALU DSL Busbar RYBG Expansion Assembly | Expansion Assembly 800AMP ALUMINIUM DSL Busbar 04 BAR V TYPE | SLV-800-YYYG-AL-Expansion | |
19 | SafelinkV 1000A ALU DSL Busbar RYBG Expansion Assembly | Expansion Assembly 1000AMP ALUMINIUM DSL Busbar 04 BAR V TYPE | SLV-1000-YYYG-AL-Expansion | |
20 | SafelinkV 1250A ALU DSL Busbar RYBG Expansion Assembly | Expansion Assembly 1250AMP ALUMINIUM DSL Busbar 04 BAR V TYPE | SLV-1250-YYYG-AL-Expansion | |
21 | SafelinkV 500A CU DSL Busbar RYBG Expansion Assembly | Expansion Assembly 500AMP COPPER DSL Busbar 04 BAR V TYPE | SLV-500-YYYG-CU-Expansion | |
22 | SafelinkV 800A CU DSL Busbar RYBG Expansion Assembly | Expansion Assembly 800AMP COPPER DSL Busbar 04 BAR V TYPE | SLV-800-YYYG-CU-Expansion | |
23 | SafelinkV 1000A CU DSL Busbar RYBG Expansion Assembly | Expansion Assembly 1000AMP COPPER DSL Busbar 04 BAR V TYPE | SLV-1000-YYYG-CU-Expansion | |
24 | SafelinkV 1250A CU DSL Busbar RYBG Expansion Assembly | Expansion Assembly 1250AMP COPPER DSL Busbar 04 BAR V TYPE | SLV-1250-YYYG-CU-Expansion | |
25 | SafelinkV 500A ALU DSL Busbar RYB Expansion Assembly | Expansion Assembly 500AMP ALUMINIUM DSL Busbar 03 BAR V TYPE | SLV-500-AL-Expansion | |
26 | SafelinkV 800A ALU DSL Busbar RYB Expansion Assembly | Expansion Assembly 800AMP ALUMINIUM DSL Busbar 03 BAR V TYPE | SLV-800-AL-Expansion | |
27 | SafelinkV 1000A ALU DSL Busbar RYB Expansion Assembly | Expansion Assembly 1000AMP ALUMINIUM DSL Busbar 03 BAR V TYPE | SLV-1000-AL-Expansion | |
28 | SafelinkV 1250A ALU DSL Busbar RYB Expansion Assembly | Expansion Assembly 1250AMP ALUMINIUM DSL Busbar 03 BAR V TYPE | SLV-1250-AL-Expansion | |
29 | SafelinkV 500A CU DSL Busbar RYB Expansion Assembly | Expansion Assembly 500AMP COPPER DSL Busbar 03 BAR V TYPE | SLV-500-CU-Expansion | |
30 | SafelinkV 800A CU DSL Busbar RYB Expansion Assembly | Expansion Assembly 800AMP COPPER DSL Busbar 03 BAR V TYPE | SLV-800-CU-Expansion | |
31 | SafelinkV 1000A CU DSL Busbar RYB Expansion Assembly | Expansion Assembly 1000AMP COPPER DSL Busbar 03 BAR V TYPE | SLV-1000-CU-Expansion | |
32 | SafelinkV 1250A CU DSL Busbar RYB Expansion Assembly | Expansion Assembly 1250AMP COPPER DSL Busbar 03 BAR V TYPE | SLV-1250-CU-Expansion | |
33 | SafelinkV 1Pole Hangar Clamp For DSL Busbar | SINGLE POLE HANGER CLAMP FOR DSL BUSBAR | SL-V-1PH | |
34 | 1Pole Anchor Clamp For DSL Busbar | ANCHOR CLAMP FOR DSL BUSBAR | SL-V-AC | |
35 | ALU Joint For DSL Busbar | BOLTED JOINT - ALUMINIUM FOR DSL BUSBAR | SL-V-BJ-A | |
36 | CU Joint For DSL Busbar | BOLTED JOINT - COPPER FOR DSL BUSBAR | SL-V-BJ-C | |
37 | Joint Cover For DSL Busbar | JOINT COVER FOR DSL BUSBAR | SL-V-JC | |
38 | ALU Center Power Feed For DSL Busbar | CENTER POWER FEED AL FOR DSL BUSBAR | SL-V-CPF-A | |
39 | SafelinkV CU Center Power Feed For DSL Busbar | CENTER POWER FEED CU FOR DSL BUSBAR | SL-V-CPF-C | |
40 | End Cover For DSL Busbar | END COVER/TRANSFER FUNNEL FOR DSL BUSBAR | SL-V-EC | |
41 | SafelinkV Sleeve For DSL Busbar | Sleeve For DSL Busbar | SLV-PVC |
Easy Installation helps in reducing installation cost which reduces overall costs of the busbar.
The time has come to bring those ideas and plans to life.
This reduces overall cost of ownership and less number of joints .
Helps in properly contact the underside of the busbar even if the current collector shoes wear out over time.
4 Pole,3 Pole,1 Pole
4 Pole,3 Pole,1 Pole
Easy Maintenance Busbar, upto 315 Amps
Copper & GI Busbars, upto 315 Amps
Enclosed Copper busbar ,upto 160 Amps