Hanger Clamp
4 Pole,3 Pole,1 Pole

Fast Installation DSL Busbar for your Electric Overhead Crane.
Galvanized Iron - 60A,100A,125A
Copper - 160A,250A,315A
SafeLink M DSL busbar makes it easy and cost-effective to deliver 3 phase power to your Electric Overhead Cranes. Factories can transfer from 60 Amperes to 315 Ampere Current ,depending on the energy required by the crane machinery.
SafeLink M DSL busbars are unique because the profile of this busbar is very effective at dissipating heat. This profile is designed to have a large surface area to lose heat by convection method.It comes insulated from start to finish which prevents anyone from touching live sections of the busbar.And ,It is extremely easy to install with the help of standard tools.
SafeLink M DSL busbars can be installed for a long time without
needing any maintenance.
It is designed for trolleys / cranes moving at variable speed in linear or circular motion.
Due to the Pin joints, installation costs are drastically reduced.Its insulated cover protects
water and dust to accumulate .
It can also be easily extended upto the factory requirement.
Safelink M DSL busbars are IP 21 Protected,can be maintained in a very safe and reliable manner.
They don’t generate as much heat due
to the shape of the profile and hence,cost of electricity is low .
Easy Installation helps in reducing installation cost which reduces overall costs of the busbar.
The time has come to bring those ideas and plans to life.
This reduces overall cost of ownership and less number of joints .
Helps in properly contact the underside of the busbar even if the current collector shoes wear out over time.
The time has come to bring those ideas and plans to life.
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Conductor | SF1-40A | SF1-100A | SF1-125A | SF1-250A | SF1-315A |
Material | Stainless Steel | Galvanised Steel | Copper | ||
Cross Sectional Area | 50.4 | 50.4 | 63 | 50.4 | 63 |
Impedance milli ohms/Meter | 12.95 | 2.9 | 2.5 | 0.345 | 0.335 |
DC Resistance mill Ohms/Meter | 12.88 | 2.86 | 2.45 | 0.333 | 0.333 |
Co-efficient of expansion/℃ | 1.8 x 10-5 | 1.26 x 10-5 | 1.26 x 10-5 | 1.62 x 10-5 | 1.62 x 10-5 |
Conductor Rating at 35℃ CDF 100% | 40Amps | 100Amps | 125Amps | 250Amps | 315Amps |
80% | 43Amps | 112Amps | 139Amps | 280Amps | 352Amps |
60% | 46Amps | 123Amps | 152Amps | 307Amps | 385Amps |
40% | 50Amps | 135Amps | 160Amps | 315Amps | 400Amps |
Conductor Rating at 100% CDF at +35℃ | 40Amps | 100Amps | 125Amps | 250Amps | 315Amps |
+40℃ | 40Amps | 100Amps | 125Amps | 240Amps | 300Amps |
+45℃ | 38Amps | 95Amps | 115Amps | 225Amps | 280Amps |
+50℃ | 35Amps | 90Amps | 110Amps | 210Amps | 260Amps |
+55℃ | 32Amps | 80Amps | 100Amps | 190Amps | 240Amps |
Standard Conductor Length | 4 Meters | 4 Meters | 4 Meters | ||
Track Configuration Straight/curved |
1000 mm | 1000 mm | 1000 mm | ||
Conductor Joint | PIN JOIMT | PIN JOINT | PIN JOINT | ||
Insulation | |||||
Standard Insulation | PVC | ||||
Systems WOrking Temperature | 80℃ | ||||
Flame Test | Self-Extinguishing | ||||
Insulation Cover | RYBG | ||||
Protection Class(Finger Safe) | IP21 | ||||
Maximum System Voltage | 500VAC / 600DC | ||||
High Voltage withsatand for 1min/Flashover Test | 2.5KV / 7.5KV | ||||
Installation | |||||
Support Pitch Standard | 1000 mm | ||||
Lateral | 1000 mm | ||||
On Curved Path | 500 mm | ||||
Hanger Clamps | 1 Pole Special | 1 Pole /4 Pole | 1 Pole /4 Pole | ||
Minimum Pitch Centre 4P HC Fixed | NA | 43 mm | 43 mm | ||
1P HC | 50 mm | 40mm min | 40 mm min | ||
Max Distance Between Anchor Points | 75 Meters | ||||
Power Feeding | AT Joint or any location | ||||
Expansion Section required for bay lengths more than | 150 Meters | 200 Meters | 150 Meters | ||
In Expn Tandem Collectors Required | Yes | ||||
Site Crimping(Tool Supplied) | NA | NA | Required | ||
Installation Suitable for | Indoor/Outdoor | ||||
Other Accesories Transfer Guides/Isolation Sections *High Temp. Slees For 120℃ |
Available |
4 Pole,3 Pole,1 Pole
4 Pole,3 Pole,1 Pole
4 Pole,3 Pole,1 Pole
4 Pole,3 Pole,1 Pole
Easy Maintenance Busbar, upto 315 Amps
Copper & Aluminium Busbars, upto 1250Amps
Enclosed Copper busbar ,upto 160 Amps