Geared Rotary Limit Switch for EOT Cranes in India.
Standard Gear Ratio:
Plastic FG : 1:50, 1:100, 1:200, 1:400.
Sheet Metal/Aluminium Cast : 1:48 , 1:60 , 1: 96
Customized gear ratios for Rotary Limit Switch are also available.
Manufacturer and Supplier of FG Rotary Geared Limit Switch for Industrial Cranes
Working principle of rotary limit switch
A rotary limit switch works on the principle of a worm
drive .
A worm drive mechanism is suited so that enough torque is generated to move the attached gears within
the limit switch .
the shaft of the limit switch has threads which are matches and attached to a helical gear.
As the shaft rotates , the gear rotates according to the gear ratio.
The gears are attached to a cam mechanism which rotate along with the central gear, a rotary limit
switch has a minimum of two cams ,
one for setting the upper limit of the hoist machinery and one for setting the lower limit of the
hoist machinery .
Screws are provided for each cam .Each cam can be adjusted according to user requirements to fine
tune the upper and lower limit
these cams operate the contacts within the limit switch.
After the cam adjustment is done according to the user , as soon as the hoist machinery reaches the
upper vertical limit,
the cams operate the contacts which stop the moving machinery . The contacts can be of normal closed
(NC) or normally open (NO) type.
Once any limit is reached by the EOT crane , the crane will only be able to move in the opposite
direction thus preventing an accident.
Rotary Limit Switches are designed from the ground up for harsh Industrial Use.
Many Different models are available
FG50/SH/2 50:1,Contacts-2nos
FG50/SH/4 50:1,Contacts-4nos
FG100/SH/2 100:1,Contacts-2nos
FG100/SH/4 100:1,Contacts-4nos
FG200/SH/2 200:1,Contacts-2nos
FG200/SH/4 200:1,Contacts-4nos
FG400/SH/2 400:1,Contacts-2nos
FG400/SH/4 400:1,Contacts-4nos
GRLS/48/SH/2 48:1,Contacts-2nos
GRLS/48/SH/4 48:1,Contacts-4nos
GRLS/60/SH/2 60:1,Contacts-2nos
GRLS/60/SH/4 60:1,Contacts-4nos
GRLS/96/SH/2 96:1,Contacts-2nos
GRLS/96/SH/4 96:1,Contacts-4nos
Aluminium Die cast Rotary geared limit Switch.
Manufactured for Strength & Reliability
Product List of Rotary Geared
Sr. no. | Product Name | Description | Part Number | Images |
---|---|---|---|---|
1 | GRLS 48 Ratio 2C IP41 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 48, 02 CONTACT, 1NO + 1NC | GRLS/48/SH/2/41 | |
2 | GRLS 48 Ratio 4C IP41 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 48, 04 CONTACT, 2NO + 2NC | GRLS/48/SH/4/41 | |
3 | GRLS 60 Ratio 2C IP41 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 60, 02 CONTACT, 1NO + 1NC | GRLS/60/SH/2/41 | |
4 | GRLS 60 Ratio 4C IP41 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 60, 04 CONTACT, 2NO + 2NC | GRLS/60/SH/4/41 | |
5 | GRLS 96 Ratio 2C IP41 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 96, 02 CONTACT, 1NO + 1NC | GRLS/96/SH/2/41 | |
6 | GRLS 96 Ratio 4C IP41 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 96, 04 CONTACT, 2NO + 2NC | GRLS/96/SH/4/41 | |
7 | GRLS 48 Ratio 2C IP55 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 48, 02 CONTACT, 1NO + 1NC | GRLS/48/SH/2/55 | |
8 | GRLS 48 Ratio 4C IP55 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 48, 04 CONTACT, 2NO + 2NC | GRLS/48/SH/4/55 | |
9 | GRLS 60 Ratio 2C IP55 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 60, 02 CONTACT, 1NO + 1NC | GRLS/60/SH/2/55 | |
10 | GRLS 60 Ratio 4C IP55 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 60, 04 CONTACT, 2NO + 2NC | GRLS/60/SH/4/55 | |
11 | GRLS 96 Ratio 2C IP55 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 96, 02 CONTACT, 1NO + 1NC | GRLS/96/SH/2/55 | |
12 | GRLS 96 Ratio 4C IP55 | ROTARY GEARED LIMIT SWITCH WITH THE GEAR RATIO 96, 04 CONTACT, 2NO + 2NC | GRLS/96/SH/4/55 | |
13 | FG50P2 | FG WORM DRIVE ROTARY GEAR LIMIT SWITCH WITH THE GEAR RATIO 50, 02 CONTACT | FG 50 P2 | |
14 | FG50P4 | FG WORM DRIVE ROTARY GEAR LIMIT SWITCH WITH THE GEAR RATIO 50, 04 CONTACT | FG 50 P4 | |
15 | FG100P2 | FG WORM DRIVE ROTARY GEAR LIMIT SWITCH WITH THE GEAR RATIO 100, 02 CONTACT | FG 100 P2 | |
16 | FG100P4 | FG WORM DRIVE ROTARY GEAR LIMIT SWITCH WITH THE GEAR RATIO 100, 04 CONTACT | FG 100 P4 | |
17 | FG200P2 | FG WORM DRIVE ROTARY GEAR LIMIT SWITCH WITH THE GEAR RATIO 200, 02 CONTACT | FG 200 P2 | |
18 | FG200P4 | FG WORM DRIVE ROTARY GEAR LIMIT SWITCH WITH THE GEAR RATIO 200, 04 CONTACT | FG 200 P4 | |
19 | FG400P2 | FG WORM DRIVE ROTARY GEAR LIMIT SWITCH WITH THE GEAR RATIO 400, 02 CONTACT | FG 400 P2 | |
20 | FG400P4 | FG WORM DRIVE ROTARY GEAR LIMIT SWITCH WITH THE GEAR RATIO 400, 04 CONTACT | FG 400 P4 | |
21 | FG12.5P4 | FG WORM DRIVE ROTARY GEAR LIMIT SWITCH WITH THE GEAR RATIO 12.5, 04 CONTACT | FG 12.5 P4 |
Anand FG Rotary Geared Limit Switch Technical Data Specifications
|
||
Body | Black Nylon | |
Material Cover | Shock Resistance Thermoplastic | |
Protection Degree | IP-55 Confirming to IS-13947(Part-1)1993 :Dust ingress and protect against low pressure water jet from any direction. | |
Gear Ratio | 1:12.5, 1:25, 1:50,1:100 & 1:400 | |
Drive | Worm Screw | |
Cable Entries | 2, 3/4 Conduit | |
Rated Voltage Insulation | 500 VAC. | |
Thermal Test Current | 10Amps | |
Maximum Speed | 1200 rpm | |
Wire Connection | Screw Terminal |