Electromagnetic Disk Brakes for Industrial Cranes & Hoists Machinery.
Braking Torque: 0.2 Kg m to 14 Kg m
Electromagnetic Disc Brake Manufacturers in India with Industry Leading 16.5 mm thick brake liner.
Anand EM Disk Brakes are designed from the ground up for harsh Industrial Use.
Many Different models are available
Nylon/Bakellite bobbin with "F" class insulation coil
M.S plate for liner
16.5 mm thick liner
10mm thick E palte / I plate
15mm thick mounting plate
C.R.N.G.O stamping
We are using machined nuts
Close type connector with nylon nut.
Heavy duty brake
AC Electromagnetic Disk Brakes(FAIL SAFE)
Very compact and modern in design. Foundation is not necessary as they are directly mounted on non-driving end shaft of the motor. It consists of liner plates (Brake Disc) with square & spine hole center. This hub is keyed to the motor shaft and the liner plate is free on this hub. Normally liner plate is gripped between two discs with the help of spring pressure and the liner plate is released. Thus the brake is "off". Once the brake is set it does not require adjustments or maintenance. When the liner plates wear with the use then only air gap is to be maintained periodically. An arrangement to release the brake manually could be provided on request.
Fail safe brake for brake motor.
Brake motor is combination of three phase squirrel cage induction motor with electro-magnetic disc brake. When power is switched off with ordinary motor, the rotating parts will stopped after some time but if brakes motor is used ,rotating mass will stop instantaneously All brakes are mounted at non-driving end of motor. Braking disc is mounted directly on motor shaft. As brakes are directly acting, no lever or links are required. Friction liner plate is only wearing part and this is easily replaceable.
Core Applications
Used in machine tools, Hydro Extractors, coil winding machines, wire drawing machines ,rubber mixing mills, rolling mills, printing machines and in many other industries such as a cement mining , sugar, textile, material handling etc. In case of power failure in machines like hoists, cranes, winches , elevators etc. application of brake is must. We offer AC type brakes, called fail safe brake , as in case of power failure, these brakes apply mechanically .
Product List of Brake Liner
Sr. no. | Product Name | Description | Part Number | Images |
---|---|---|---|---|
1 | BRAKE SHOE WITH LINER 100MM | BRAKE SHOE WITH LINER 100MM | BSL - 100MM | |
2 | BRAKE SHOE WITH LINER 150MM | BRAKE SHOE WITH LINER 150MM | BSL - 150MM | |
3 | BRAKE SHOE WITH LINER 160MM | BRAKE SHOE WITH LINER 160MM | BSL - 160MM | |
4 | BRAKE SHOE WITH LINER 200MM | BRAKE SHOE WITH LINER 200MM | BSL - 200MM | |
5 | BRAKE SHOE WITH LINER 250MM | BRAKE SHOE WITH LINER 250MM | BSL - 250MM | |
6 | BRAKE SHOE WITH LINER 300MM | BRAKE SHOE WITH LINER 300MM | BSL - 300MM | |
7 | BRAKE SHOE WITH LINER 400MM | BRAKE SHOE WITH LINER 400MM | BSL - 400MM | |
8 | BRAKE LINER 100MM DIA | BRAKE LINER 100MM DIA | BL-100MM | |
9 | BRAKE LINER 150MM DIA | BRAKE LINER 150MM DIA | BL-150MM | |
10 | BRAKE LINER 160MM DIA | BRAKE LINER 160MM DIA | BL-160MM | |
11 | BRAKE LINER 200MM DIA | BRAKE LINER 200MM DIA | BL-200MM | |
12 | BRAKE LINER 250MM DIA | BRAKE LINER 250MM DIA | BL-250MM | |
13 | BRAKE LINER 300MM DIA | BRAKE LINER 300MM DIA | BL-300MM | |
14 | BRAKE LINER 400MM DIA | BRAKE LINER 400MM DIA | BL-400MM |
Anand EM Disk Brake Technical Data Specifications
Electromagnetic Disk Brake Assembly Drawings.
- 1 - Mounting Plate
- 2 - Liner Plate
- 3 - Magnet Plate
- 4 - Coil Plate
- 5 - Square Hub
- 6 - Coil
- 7 - Stud
- 8 - Spring
- 9 - Machine Nut
Range | Tech Data | Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|
T.Kg.m. | VA. | D. | H. | L. | T. | J. | M.Sq. | N. | |
GMAC - 130 | 0.2 | 80 | 121 | 50 | 120 | 10 | 14 | 7/8"x7/8" | 25 |
GMAC - 140 | 0.6 | 80 | 135 | 60 | 125 | 15 | 16 | 1.25"x1.25" | 25 |
GMAC - 150 | 1.1 | 80 | 153 | 60 | 125 | 15 | 19 | 1.25"x1.25" | 28 |
GMAC - 150X | 2.2 | 80 | 153 | 60 | 150 | 15 | 24 | 1.5"x1.5" | 45 |
GMAC - 190 | 2.5 | 165 | 193 | 80 | 125 | 15 | 28 | 1.5"x1.5" | 28 |
GMAC - 190X | 4.5 | 1665 | 193 | 80 | 150 | 15 | 28 | 1.5"x1.5" | 45 |
GMAC - 235 | 4.0 | 205 | 235 | 105 | 132 | 15 | 38 | 2"x2" | 28 |
GMAC - 235X | 6 | 205 | 235 | 105 | 156 | 15 | 38 | 2"x2" | 45 |
GMAC - 290 | 5.5 | 250 | 275 | 115 | 156 | 15 | 38 | 60 x 60 | 28 |
GMAC - 290X | 11 | 250 | 275 | 115 | 180 | 15 | 42 | 60x60 | 45 |
GMAC - 290XX | 14 | 250 | 275 | 115 | 205 | 15 | 42 | 60x60 | 60 |
*GMAC 130,140,150 & 150X also available in single phase.
*Motor with Brake is also available.